Facts and figures about the Airbus A330-800 neo that Uganda Airlines has ordered. Figures as of June 30 SOURCE Wikipedia
Initial date | Country | Customer | 800neo | 900neo | Combined |
---|---|---|---|---|---|
19 Nov 2014 | United States | Delta Air Lines | — | 25 | 25 |
3 Dec 2014 | United States | CIT Group | — | 15 | 15 |
15 Dec 2014 | Malaysia | AirAsia X | — | 66 | 66 |
23 Dec 2014 | Ireland | Avolon | — | 15 | 15 |
9 Mar 2015 | United States | Air Lease Corporation | — | 29 | 29 |
13 Nov 2015 | Portugal | TAP Air Portugal | — | 14 | 14 |
19 Apr 2016 | Indonesia | Garuda Indonesia | — | 14 | 14 |
11 Jun 2016 | Israel | Arkia Israeli Airlines | — | 2 | 2 |
29 Nov 2016 | New-Caledonia (France) | Aircalin | — | 2 | 2 |
22 Dec 2016 | Iran | Iran Air | — | 28 | 28 |
30 Mar 2017 | Iceland | WOW air | — | 4 | 4 |
21 Sep 2017 | Brazil | Azul Brazilian Airlines | — | 5 | 5 |
15 Dec 2017 | Senegal | Air Senegal | — | 2 | 2 |
15 Dec 2017 | Singapore | BOC Aviation | — | 2 | 2 |
4 Jun 2018 | — | Unidentified Customer | — | 10 | 10 |
18 Jul 2018 | Uganda | Uganda Airlines | 2 | — | 2 |
19 Jul 2018 | Malaysia | AirAsia X | — | 34 | 34 |
Totals | 2 | 267 | 269 |
2014 | 2015 | 2016 | 2017 | 2018 | Total | ||
Orders | A330-800 | 6 | — | — | — | -4 | 2 |
A330-900 | 121 | 39 | 44 | 10 | 46 | 267 | |
Total | 127 | 39 | 44 | 10 | 42 | 269 |
As of 30 June 2018
Cumulative A330neo orders and deliveries
Orders
Deliveries
As of 30 June 2018
Specifications
A330-800neo | A330-900neo | |
---|---|---|
Cockpit crew | Two | |
3-class seating | 257 | 287 |
Maximum seating | 406 | 440 |
Seat width | 8-abreast economy: 18 in (46 cm) | |
Cabin width | 5.26m / 17ft 3in | |
Hold | 136.0 m3 (4,800 cu ft) | 162.8 m3 (5,750 cu ft) |
Cargo capacity | 27 LD3 or 8 pallets + 3 LD3 | 33 LD3 or 9 pallets + 5 LD3 |
Length | 58.82 m (193.0 ft) | 63.66 m (208.9 ft) |
Height | 17.39 m (57.1 ft) | 16.79 m (55.1 ft) |
Wingspan | 64 m (210 ft) | |
MTOW | 251 t (553,000 lb) | |
MZFW | 176 t (388,000 lb) | 181 t (399,000 lb) |
OEW[96] | 132 t (291,000 lb) | 137 t (302,000 lb) |
Fuel capacity | 139,090 l (36,740 US gal) | |
Maximum speed | Mach 0.86 (496 kn; 918 km/h) | |
Range | 8,150nmi / 15,094km | 7,200nmi / 13,334km |
Engine (×2) | Rolls-Royce Trent 7000 | |
Thrust (×2) | 324.0 kN / 72,834 lbf (Take-Off) |
No comments:
Post a Comment