Seale playing for pride. π· @kujooga |
Kigo, Uganda | LOUIS JADWONG | Joshua Seale from South Africa will have a chance to make up for a disastrous trip to last week's Uganda Golf Open, when he competes as a guest player in the Lake Victoria Serena Johnnie Walker Open at Kigo.
The 2016 Uganda Professional Open champion failed to make the cut at the Entebbe Course last week, but has an opportunity not only to bounce back and regain lost pride, but prepare a year in advance for next year's edition that will be played for the first time at the picturesque Lake Victoria 18-hole course.
The Johnnie Walker Open teed off on Wednesday morning, with 35 Ugandan golfers eyeing the lion's share of the sh25 million prize money lined up.
The lake-side Victoria Par 72 Links Course will be officially launched this weekend after four days of golf starting today, Wednesday. Saturday's official launch will be preceded by an 18-hole invite-only contest by over 200 amateurs.
Serena's tournament partners are Johnnie Walker, Barclays, DSTV, PEPSI, AfriSafe, Victoria Motors.
An aerial view of the new 18-hole course. π· Christopher Nambale via twitter |
The professionals will battle over three days. The entry has nearly all Uganda's top professional golfers, fresh from battling in the Uganda Open that was won by Kenyan Dismas Indiza on Saturday.
The last Ugandans to have won the Open were Vincent Byamukama and Deo Akope in 2013 and 2014.
Byamukama did not even make the cut this year, while Akope finished 34th, with an 18 over par score.
The best Ugandans this year were Denis Anguyo 4th and Robert Happy in 5th.
They all get a chance to redeem themselves this weekend.
DAY ONE FULL RESULTS
***********
Sjw Open Pros Scores New by jadwongscribd on Scribd
DRAW FOR AMATEURS EVENT ON SATURDAY
***********
Jw Serena Draw 3 by jadwongscribd on Scribd
PROFESSSIONALS TOURNAMENT DAY 2 DRAW. 04TH OCTOBER 2018 | ||
GROUP | NAME | |
GAME 1 | KASOZI PHILLIP | 10:00 |
MAWA SAIDI | ||
GAME 2 | OCICI GRACE | 10:10AM |
MUUHUMUZA ADOLF | ||
GAME 3 | ANGUYO DENIS | 10;20 AM |
BAGUMA RICHARD | ||
KATO DAVIS | ||
GAME 4 | OLAYO GEORGE | 10:30 AM |
BAGALANA HUSSEIN | ||
TOOLIT BRIAN | ||
GAME 5 | OPIO EMMA | 10:40AM |
LUJJA HENRY | ||
MUTAWE HERMAN | ||
GAME 6 | AKOPE DEO | 10:50 AM |
AINAMANI A | ||
RUGUMAYO RONALD | ||
GAME 7 | KASAIJA STEVEN | 11:00 AM |
BUKENYA RONALD | ||
OPIO SILVER | ||
GAME 8 | WANZALA FRED | 11:10 AM |
BAGALANA ABBEY | ||
OGWANG EMMA | ||
GAME 9 | ODOKONYERO IAN | 11:20 AM |
KAMULINDWA DAVID | ||
OCHAYA MARTIN | ||
GAME 10 | MUHAMOOD ISMAIL | 11:30AM |
HAPPY ROBERT | ||
MWESIGWA BRIAN | ||
GAME 11 | BYAMUKAMA VINCENT | 11:40 AM |
MAWEJJE JOSEPH | ||
OLUBA ROBERT | ||
GAME 12 | MANDE G | 11:50 AM |
KABUYE G | ||
JOSHUA SEALE |
HOW THE UGANDA PRO OPEN ENDED last week - Top 7
➡️ D. Indiza 68, 65, 68, 73 *274 (-10) PRIZE ✔️ Sh41 million
➡️ G.Snow 69, 68, 69,72 *278 (-6) PRIZE ✔️ Sh27 million
➡️ J. Moore 69, 67, 74, 72 *282 (-2) PRIZE ✔️ Sh15.4 million
➡️ D.Anguyo 70, 74, 69, 70 *283 (-1) PRIZE ✔️ Sh11.4 million
➡️ R.Happy 72, 69, 68, 74 *283 (-1) PRIZE ✔️ Sh9 million
➡️ M. Madalitso 76, 66,66, 77 *285 (+1) PRIZE ✔️ Sh7.6 million
➡️ S.Ferreira 73, 70, 72, 71 *286 (+2) PRIZE ✔️ Sh6.5 million
➡️ G.Snow 69, 68, 69,72 *278 (-6) PRIZE ✔️ Sh27 million
➡️ J. Moore 69, 67, 74, 72 *282 (-2) PRIZE ✔️ Sh15.4 million
➡️ D.Anguyo 70, 74, 69, 70 *283 (-1) PRIZE ✔️ Sh11.4 million
➡️ R.Happy 72, 69, 68, 74 *283 (-1) PRIZE ✔️ Sh9 million
➡️ M. Madalitso 76, 66,66, 77 *285 (+1) PRIZE ✔️ Sh7.6 million
➡️ S.Ferreira 73, 70, 72, 71 *286 (+2) PRIZE ✔️ Sh6.5 million
Ronald Otile's last putt brings back memories of Man City 2012 | Why 23-year-old πΊπ¬ Uganda #Golf champ is not in a hurry to turn pro..... "#DevelopingStory" :-) #UgGolfOpen18 https://t.co/VpiuM67Rq4 π·@Mikensubuga pic.twitter.com/eBVsZFH2r3— Louis Jadwong (@Jadwong) September 24, 2018
No comments:
Post a Comment